/
/
/
Colorless and Transparent Acrylonitrile Styrene for Injection and Modification
Property | Value | Unit |
---|---|---|
Color | Colorless and Transparent | - |
MFR | 30~50 | g/10min |
Notched IZOD Impact | ≥25 | J/m |
Tensile Strength | ≥50 | MPa |
Flexural Modulus | ≥2500 | MPa |
Carbon Emissions | 0.6507 | ton CO₂e |
rAS-T140 is ideal for transparent and high-strength components used in consumer electronics, housewares, cosmetic packaging, and as a modifier in engineering resins requiring clarity and rigidity.
Property | Virgin AS | rAS-T140 | Advantage |
---|---|---|---|
Tensile Strength | 50 | ≥50 | Equivalent |
Flexural Modulus | 2500 | ≥2500 | Equivalent |
Carbon Emissions | 2.30 ton CO₂e | 0.6507 ton CO₂e | ~72% Reduction |
Request a datasheet, connect with our technical team, or see how this recycled AS can support your high-clarity product needs sustainably.