/
/
/
/
Transparent GPPS Resin for Injection and Compounding
Property | Value | Unit |
---|---|---|
Color | Transparent | - |
MFR | 3~10 | g/10min |
Notched IZOD Impact | ≥3 | KJ/㎡ |
Carbon Emissions | 0.6428 | ton CO₂e |
rGPPS-T301 is ideal for plastic manufacturing environments requiring high clarity and consistent processability, including:
Property | Virgin GPPS | rGPPS-T301 | Advantage |
---|---|---|---|
MFR | 8 | 3~10 | Wide Processing Range |
Notched Impact | 3.0 | ≥3 | Comparable Strength |
Carbon Emissions | 2.02 ton CO₂e | 0.6428 ton CO₂e | ~68% Reduction |
Contact us for more information, technical datasheets, or to request a sample of this high-clarity recycled GPPS grade.