/
/
/
/
Black High Impact Polystyrene for Injection and Extrusion
Property | Value | Unit |
---|---|---|
Color | Black | - |
MFR | 3~10 | g/10min |
Notched IZOD Impact | ≥80 | J/m |
Tensile Strength | ≥20 | MPa |
Elongation at Break | ≥8 | % |
Flexural Strength | ≥28 | MPa |
Flexural Modulus | ≥1800 | MPa |
Carbon Emissions | 0.5232 | ton CO₂e |
rHIPS-B108 is designed for demanding applications in consumer electronics, automotive components, packaging, and appliance housings where black color and high toughness are essential.
Property | Virgin HIPS | rHIPS-B108 | Advantage |
---|---|---|---|
Impact Strength | 60 | ≥80 | Higher Toughness |
Flexural Modulus | 1800 | ≥1800 | Equivalent |
Carbon Emissions | 2.10 ton CO₂e | 0.5232 ton CO₂e | ~75% Reduction |
Request a datasheet, get in touch for technical support, or explore how this sustainable black HIPS can improve your product lifecycle.