/
/
/
/
Grey High Impact Polystyrene for Injection and Extrusion
Property | Value | Unit |
---|---|---|
Color | Grey | - |
MFR | 3~10 | g/10min |
Notched IZOD Impact | ≥80 | J/m |
Tensile Strength | ≥20 | MPa |
Elongation at Break | ≥8 | % |
Flexural Strength | ≥28 | MPa |
Flexural Modulus | ≥1800 | MPa |
Carbon Emissions | 0.4896 | ton CO₂e |
rHIPS-GY108 is ideal for consumer appliances, automotive trim, electronics, and structural parts requiring strong grey plastics with sustainability credentials.
Property | Virgin HIPS | rHIPS-GY108 | Advantage |
---|---|---|---|
Impact Strength | 60 | ≥80 | Higher Toughness |
Flexural Modulus | 1800 | ≥1800 | Equivalent |
Carbon Emissions | 2.10 ton CO₂e | 0.4896 ton CO₂e | ~77% Reduction |
Request a datasheet, get in touch for technical support, or explore how this recycled grey HIPS fits into your eco-friendly manufacturing.