/
/
/
/
White High Impact Polystyrene for Injection and Extrusion
| Property | Value | Unit |
|---|---|---|
| Color | White | - |
| MFR | 3~10 | g/10min |
| Notched IZOD Impact | ≥70 | J/m |
| Tensile Strength | ≥20 | MPa |
| Elongation at Break | ≥8 | % |
| Flexural Strength | ≥28 | MPa |
| Flexural Modulus | ≥1800 | MPa |
| Carbon Emissions | 0.5547 | ton CO₂e |
rHIPS-W107 is ideal for durable consumer goods, packaging, and structural plastic components requiring consistent mechanical performance.
| Property | Virgin HIPS | rHIPS-W107 | Advantage |
|---|---|---|---|
| Impact Strength | 60 | ≥70 | Higher Toughness |
| Tensile Strength | 20 | ≥20 | Comparable |
| Carbon Emissions | 2.10 ton CO₂e | 0.5547 ton CO₂e | ~74% Reduction |
Reach out to request samples, datasheets, or learn more about how rHIPS-W107 can fit into your sustainability goals.