/
/
/
Natural Nylon6 Resin for Injection and Modification
Property | Value | Unit |
---|---|---|
Color | Natural | - |
Relative Viscosity (R.V.) | 2.4~3.0 | 25℃ |
Notched IZOD Impact | 5 | KJ/㎡ |
Tensile Strength | 55 | MPa |
Flexural Strength | 85 | MPa |
Carbon Emissions | 0.7208 | ton CO₂e |
rPA6-S22N is suited for automotive components, textile machinery parts, and industrial tools that require high durability and environmental certification.
Property | Virgin PA6 | rPA6-S22N | Advantage |
---|---|---|---|
Tensile Strength | 60 MPa | 55 MPa | Comparable Strength |
Flexural Strength | 85 MPa | 85 MPa | Equivalent |
Carbon Emissions | 2.45 ton CO₂e | 0.7208 ton CO₂e | ~71% Reduction |
Request technical specs, learn about our OBP initiative, or discover how rPA6-S22N can reduce your environmental impact without compromising performance.