/
/
/
Natural Nylon6 Resin for Injection, Modification, and Spinning
Property | Value | Unit |
---|---|---|
Color | Natural | - |
Relative Viscosity (R.V.) | 3.0~3.8 | 25℃ |
Notched IZOD Impact | 6 | KJ/㎡ |
Tensile Strength | 60 | MPa |
Flexural Strength | 90 | MPa |
Carbon Emissions | 0.7839 | ton CO₂e |
rPA6-S280N is ideal for high-performance automotive parts, industrial fibers, and molded components requiring sustainability certification.
Property | Virgin PA6 | rPA6-S280N | Advantage |
---|---|---|---|
Tensile Strength | 65 MPa | 60 MPa | Comparable Strength |
Flexural Strength | 90 MPa | 90 MPa | Equivalent |
Carbon Emissions | 2.50 ton CO₂e | 0.7839 ton CO₂e | ~69% Reduction |
Contact us to request samples, datasheets, or technical support and explore sustainable nylon solutions.