/
/
/
Black High-Strength PA66 for Injection Applications
| Property | Value | Unit |
|---|---|---|
| Color | Black | - |
| Notched IZOD Impact | 7 | KJ/㎡ |
| Tensile Strength | 90 | MPa |
| Flexural Strength | 180 | MPa |
| Carbon Emissions | 0.7901 | ton CO₂e |
rPA66-A6BG is ideal for automotive, industrial, and high-performance components requiring durable black materials with excellent mechanical properties.
| Property | Virgin PA66 | rPA66-A6BG | Advantage |
|---|---|---|---|
| Tensile Strength | 75 MPa | 90 MPa | Higher Strength |
| Flexural Strength | 160 MPa | 180 MPa | Improved Rigidity |
| Carbon Emissions | 2.60 ton CO₂e | 0.7901 ton CO₂e | ~70% Reduction |
Request technical details, a price quote, or learn how this high-strength black PA66 fits your product requirements.