/
/
/
Black PBT with High MFR for Electrical Applications
Property | Value | Unit |
---|---|---|
Color | Black | - |
MFR | 30~70 | g/10min |
Tensile Strength | ≥40 | MPa |
Flexural Strength | ≥70 | MPa |
Carbon Emissions | 0.7356 (PCF C) | ton CO₂e |
rPBT-B150 is ideal for use in modified plastic compounds for electrical and electronic appliances, housings, automotive connectors, and enclosures.
Property | Virgin PBT | rPBT-B150 | Advantage |
---|---|---|---|
MFR | 20~50 | 30~70 | Higher Flowability |
Tensile Strength | 45 MPa | ≥40 MPa | Comparable Strength |
Carbon Emissions | 2.40 ton CO₂e | 0.7356 ton CO₂e | ~70% Reduction |
Request technical data, a price quote, or explore its suitability for your modification and electrical product lines.