/
/
/
Black High-Flow PBT for Electrical Applications
Property | Value | Unit |
---|---|---|
Color | Black | - |
MFR | 50~70 | g/10min |
Tensile Strength | ≥40 | MPa |
Flexural Strength | ≥70 | MPa |
Carbon Emissions | 0.7628 | ton CO₂e |
rPBT-B160 is optimized for modification compounds and electrical product housings, particularly where high flow and dimensional stability are required.
Property | rPBT-B150 | rPBT-B160 | Remarks |
---|---|---|---|
MFR | 30~70 | 50~70 | Higher processability |
Flexural Strength | ≥70 MPa | ≥70 MPa | Same stiffness level |
Carbon Emissions | 0.7356 | 0.7628 | Higher flow, slightly higher footprint |
Reach out to request detailed technical documentation, pricing, or a test sample for your next compound.