TC-Rester® recycled polyethylene terephthalate (rPET) pellets are produced from post-consumer bottles. After pre-treatment and extrusion, the materials form high-quality rPET flakes and pellets suitable for a wide range of applications. As experienced PET pellets suppliers, we design sorting processes based on recycled sources and quality classification, achieve technological optimization, and ensure stable product performance through automated processing.
TC-Rester® rPET pellets are suitable for extrusion, cast PET film, biaxially oriented PET film, blow molding, injection molding and spinning. The rPET series includes low-viscosity, medium-viscosity and high-viscosity products. All materials comply with RoHS/REACH and hold certifications such as GRS, SCS Global, UL, and in some cases FDA. The OceanPET® and Oceancycle® series provide ocean-bound plastic and ocean plastic options to meet customer sustainability requirements. Customized system solutions can also be designed according to customer needs.

| Typical Grade | rPET-AFK | rPET-BFK | rPET-PCR78AP | rPET-PCR70A | rPET-PCR75A |
|---|---|---|---|---|---|
| Product Trademark | TC-Rester® | TC-Rester® | TC-Rester® | TC-Rester® | TC-Rester® |
| Intrinsic Viscosity (dL/g, 25℃) | 0.73~0.8 | 0.70~0.76 | 0.65~0.80 | 0.65~0.75 | 0.75±0.02 |
| Moisture (%) | ≤1.20 | ≤1.50 | ≤0.40 | ≤0.40 | ≤0.40 |
| PVC Content (ppm) | ≤100 | ≤200 | - | - | - |
| Polyolefin Content (ppm) | ≤50 | ≤50 | - | - | - |
| Appearance | White Transparent Flakes | Blue and White Transparent Flakes | White / Transparent | White / Transparent | White / Transparent |
| Certificate | GRS | GRS | GRS/UL 2809/“Zero” Carbon and carbon footprint certificate/ISCC PLUS | GRS/ISCC PLUS | GRS/ISCC PLUS |
| Product Features | High Purity, Low Metal Content | Highly Cost Effective | FreeCBO2® | High Purity, Good Flowability | Good Toughness |
| Application | Spinning, Granulation, Degradation | Spinning, Granulation, Degradation | Spinning, Compounding, Extrusion/Injection | Spinning, Film (Cast film, Biaxially Oriented Film, Etc) | Compounding, Extrusion, Injection |
| Carbon emissions (ton CO₂e) | 0.7423 | 0.7217 | 0.6939 (PCF C) | 0.7215 | 0.7387 |
| Material Brand | rPET-PCR80A | rPET-PCR84A | rPET-F80A (FDA grade) |
|---|---|---|---|
| Product Trademark | TC-Rester® | TC-Rester® | TC-Rester® |
| Intrinsic Viscosity (dL/g, 25°C) | 0.77-0.83 | 0.80-0.85 | 0.60-0.80 |
| Moisture (%) | ≤0.40 | ≤0.40 | ≤0.40 |
| Appearance | White/Transparent | White/Transparent | White/Transparent |
| Certificate | GRS/ISCC PLUS | GRS/ISCC PLUS | GRS/UL2809/ISCC PLUS |
| Product Features | Medium-high Viscosity | High Viscosity | Pass FDA Test |
| Application | Compounding, Extrusion, Injection | Compounding, Extrusion, Injection | Spinning, Film (Cast Film, Blaxially ction Oriented Film, Etc), Extrusion/inje |
| Carbon emissions ton CO2e | 0.7662 | 0.7913 | 0.7249 |
| Material Brand | rPET-Ocean78A (Oceancycle Grade) | rPET-BP78A (OBP Grade) | rPET-S78A |
|---|---|---|---|
| Product Trademark | OceanPET® & Oceancycle® | OceanPET® & Oceancycle® | OceanPET® |
| Intrinsic Viscosity (dL/g, 25°C) | 0.60-0.75 | 0.60-0.80 | 0.65-0.8 |
| Moisture (%) | ≤0.40 | ≤0.40 | ≤0.40 |
| Appearance | White /Transparent | White /Transparent | White /Transparent |
| Certificate | SCS Global/GRS/ ISCC PLUS/"Zero"Carbon | UL OBP/GRS/ ISCC PLUS/"Zero"Carbon | GRS/UL 2809/ISCC PLUS |
| Product Features | Oceancycle® Plastic FreeCBO2® | Coastbound® OBP FreeCBO2® | Specific Recycled Source and Application |
| Application | Spinning, Compounding, Extrusion, Injection, Degradation | Spinning, Compounding, Extrusion, Injection, Degradation | Spinning, Compounding, Extrusion, Injection, Degradation |
| Carbon emissions (ton CO2e) | 0.715(PCF C) | 0.7213(PCF C) | 0.7248 |
Topcircle®, TcycleGP®, TC-Rester®, FreeCBO2®("Zero"Carbon), OceanPET®, Textcycle®, Oceancycle®, Coastbound®, Lakecycle®, Ocean Partner®;

The rPET series includes low-viscosity (0.70 dL/g), medium-viscosity (0.75 dL/g and 0.80 dL/g), and high-viscosity (0.84 dL/g) grades.

TC-Rester® rPET products are widely used in film, sheet, packaging containers, and chemical fibers. Material selection can be customized based on viscosity, performance, and application requirements.


We offer a wide variety of materials, including general plastics, engineering plastics, and specialty plastics, covering almost all types of recycled polymers.

With a dedicated R&D team, we continuously innovate and develop high-performance, customized material solutions to meet diverse industry needs.

From research and testing to manufacturing and sales, we provide end-to-end solutions, streamlining the supply chain for our clients.

Our products promote low-carbon, circular economy practices,supporting global sustainability efforts with bio-based and degradable materials.
Sustainable low - carbon functional materials are applied across numerous critical areas. In the energy sector, they are pivotal. For instance, advanced photovoltaic materials with low - carbon manufacturing processes are used to construct more efficient solar panels. These materials enhance the conversion of sunlight into electricity, contributing to the expansion of renewable energy sources and reducing reliance on fossil fuels.
In the textile industry, sustainable low - carbon functional materials are making waves. Bio - based and recycled fibers are being used to create fabrics. These materials not only consume less energy during production but also have a lower environmental impact compared to traditional synthetic fibers. Moreover, some functional textiles made from these materials can regulate body temperature, repel water, or provide UV protection, all while maintaining a low - carbon footprint.
In the textile industry, sustainable low - carbon functional materials are making waves. Bio - based and recycled fibers are being used to create fabrics. These materials not only consume less energy during production but also have a lower environmental impact compared to traditional synthetic fibers. Moreover, some functional textiles made from these materials can regulate body temperature, repel water, or provide UV protection, all while maintaining a low - carbon footprint.
