/
/
/
/
Transparent Polymethyl Methacrylate for Injection and Modification
| Property | Value | Unit |
|---|---|---|
| Color | Transparent | - |
| MFR | 1~10 | g/10min |
| Haze | <5 | - |
| Yellowness | <5 | - |
| Transmittance | ≥88 | % |
| Carbon Emissions | 0.6051 | ton CO₂e |
rPMMA-T80A is engineered for use in optical components, light covers, signage, consumer electronics housings, and modification of transparent engineering plastics where high clarity is essential.
| Property | Virgin PMMA | rPMMA-T80A | Advantage |
|---|---|---|---|
| Transmittance | 92% | ≥88% | Close Clarity |
| Haze | ≤2 | <5 | Acceptable |
| Carbon Emissions | 2.50 ton CO₂e | 0.6051 ton CO₂e | ~76% Reduction |
Request a datasheet, get in touch for technical support, or discover how this recycled PMMA can elevate your transparent applications sustainably.