/
/
/
Black High Gloss Polycarbonate for Injection and Modification
Property | Value | Unit |
---|---|---|
Color | Black High Gloss | - |
MFR | 17~25 | g/10min |
Notched IZOD Impact | ≥110 | J/m |
Carbon Emissions | 0.7912 | ton CO₂e |
PC-BG105 is designed for consumer products, electronics housings, and appliance covers where surface appearance and durability are critical.
Property | Virgin PC | PC-BG105 | Advantage |
---|---|---|---|
Impact Strength | 100 | ≥110 | Higher Durability |
MFR | 10~15 | 17~25 | Faster Molding |
Surface Appearance | Semi-Gloss | High Gloss | Premium Look |
Carbon Emissions | 2.80 ton CO₂e | 0.7912 ton CO₂e | ~72% Reduction |
Request samples, specifications, or consult with us on how this high gloss recycled PC can elevate your product's visual appeal and sustainability.