/
/
/
Blue Transparent Polycarbonate for Injection, Extrusion and Modification
Property | Value | Unit |
---|---|---|
Color | Blue Transparent | - |
MFR | 6~12 | g/10min |
Notched IZOD Impact | ≥700 | J/m |
Carbon Emissions | 0.6712 | ton CO₂e |
PC-WB01 (Blue) is ideal for safety-focused or decorative plastic parts used in electronics, automotive, lighting, and protective components. Its balance of strength, clarity, and flow makes it versatile for multiple molding techniques.
Property | Virgin PC | PC-WB01 (Blue) | Advantage |
---|---|---|---|
Impact Strength | 600 | ≥700 | Higher Durability |
MFR | 10~15 | 6~12 | Adaptable Flow |
Carbon Emissions | 2.80 ton CO₂e | 0.6712 ton CO₂e | ~76% Reduction |
Reach out for samples, datasheets, or technical consultation. Discover how our blue recycled PC can help your business meet performance and sustainability goals.