/
/
/
Green Transparent Polycarbonate for Injection and Modification
Property | Value | Unit |
---|---|---|
Color | Green Transparent | - |
MFR | 12~25 | g/10min |
Notched IZOD Impact | ≥500 | J/m |
Carbon Emissions | 0.6875 | ton CO₂e |
PC-WB02 is ideal for durable, cost-sensitive components in electronics, automotive parts, and industrial housings where reliable impact strength and transparency are required.
Property | Virgin PC | PC-WB02 | Advantage |
---|---|---|---|
Impact Strength | 600 | ≥500 | High Durability |
MFR | 10~15 | 12~25 | Faster Cycle Time |
Carbon Emissions | 2.80 ton CO₂e | 0.6875 ton CO₂e | ~75% Reduction |
Get in touch to receive samples, technical documents, or explore how this sustainable PC grade fits into your manufacturing processes.