Material Grade | Intrinsic Viscosity (dl/g, 25°C) | Moisture Content (%) | Color/Appearance | Certifications | Typical Applications | Product Characteristics |
---|---|---|---|---|---|---|
rPET-PCR70A | 0.68~0.72 | ≤0.4 | White | GRS | Long fiber/Short fiber | Low viscosity |
rPET-PCR75A | 0.73~0.78 | ≤0.4 | White | GRS | Long fiber/Short fiber | Medium viscosity |
rPET-PCR80A | 0.78~0.82 | ≤0.4 | White | GRS/ISCC PLUS | Long fiber/Short fiber | Medium-high viscosity |
rPET-PCR84A | 0.82~0.86 | ≤0.4 | White | GRS/UL2809 | Long fiber/Short fiber | High viscosity |
rPET-PCR78AP | 0.65~0.80 | ≤0.4 | White | GRS/UL2809/TUV/ISCC PLUS | Long fiber/Short fiber | FreeCB02®, Customized |
rPET-BP78A | 0.60~0.80 | ≤0.4 | White | UL OBP/GRS/ISCC PLUS/"Zero" Carbon Certification | Long fiber/Short fiber | FreeCB02® Coastbound® OBP, Customized |
rPET-Ocean78A | 0.60~0.80 | ≤0.4 | White | SCS Global/GRS/ISCC PLUS/"Zero" Carbon Certification | Long fiber/Short fiber | Oceancycle® plastic FreeCB02®, Customized |
rPET-PCR90A | 0.9~1.2 | ≤0.4 | White | GRS/ISCC PLUS | Long fiber | High viscosity, Under development |
Application Areas
rPET short fiber, rPET long fiber, rPET cord fabric, rPET airbag fabric
Product Features
High purity, stable and controllable performance
Meet RHOS/REACH/Halogen Free requirements
Compared with virgin materials, carbon reduction can be achieved by 77.7%
Customized solutions can be provided according to customer needs
Material Grade | Relative Viscosity (dl/g, 25°C) | Moisture Content (%) | Color/Appearance | Certifications | Typical Applications | Product Characteristics |
---|---|---|---|---|---|---|
rPA6-522N | 2.4~3.0 | ≤0.4 | White | GRS/UL2809/UL OBP/SCS Global/TUV/"Zero" Carbon/ISCC PLUS | Long fiber/Short fiber | FreeCBO2® Oceancycle® plastic Coastbound® OBP |
rPA6-5280N | 3.0~3.8 | ≤0.4 | Natural color | GRS/UL2809/UL OBP/TUV/ISCC PLUS | Long fiber/Short fiber | / |
rPA66-A260N | 3.0~3.8 | ≤0.4 | White | GRS/UL 2809/TUV/ISCC PLUS | Long fiber/Short fiber | FreeCBO2® Coastbound® OBP |
Application Areas
rPA6/66 filament, rPA6/66 staple fiber, rPA66 airbag fabric
Product Features
The product has stable performance and high purity
Provide relevant certification data such as carbon footprint and carbon emissions
The product complies with RHOS/REACH standards and has passed GRS/carbon footprint certification
Can reduce carbon emissions by more than 90%
Material Grade | Melt Flow Index (g/10min) | Moisture Content (%) | Color/Appearance | Certifications | Typical Applications |
---|---|---|---|---|---|
rPP-W115TAH | 12~18 | ≤0.4 | Natural color | GRS | Long fiber/Short fiber |
rPP-W160A | 4~8 | ≤0.4 | Natural color | GRS | Long fiber/Short fiber |
Application Areas
rPP frisbee, rPA6/66 staple fiber, rPP staple fiber
Product Features
The product has stable performance, high purity, and few black spots.
The product complies with RHOS/REACH standards.
It can reduce carbon emissions by more than 70%.
Material Grade | Hardness (Shore A) | Tensile Strength (MPa) | Color/Appearance | Certifications | Typical Applications |
---|---|---|---|---|---|
rTPU-PCR95AS | 95 | 20 | Transparent | GRS | Long fiber/Short fiber/Injection molding |
rTPU-T085A | 85 | 10 | Colorless translucent | GRS | Long fiber/Short fiber/Injection molding |
Application Areas
rTPU synthetic leather, rTPU yarn, rTPU non-woven fabric, rTPU shoes
Product Features
Controllable hardness, high purity, few black spots
Products comply with RHOS/REACH standards
Data and certifications such as carbon footprint and carbon emissions can be provided
Based on natural color, including customized colors