
Premium Post-Consumer Recycled Materials for Sustainable Industrial Applications
PIR CosTorus® represents our commitment to sustainable plastic solutions, transforming end-of-life products into high-quality recycled materials. We implement strict material classification and innovative processing techniques to deliver superior performance re-optimization for circular economy principles.
| Grade | MFR (g/10min) | Impact Strength (J/m) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|---|
| PC-T005A | 15~25 | 700 | Transparent | GRS | Black Spot Controlled, Medium-Low MFI & High Transparency | Injection Molding Modification |
| PC-T003B | 10~20 | 600 | Transparent | GRS | Black Spot Controlled, Medium-Low MFI & Transparency | Injection Molding Modification |
| PC-T005B | 20~30 | 500 | Transparent | GRS | Black Spot Controlled, Medium-Low MFI & Transparency | Injection Molding Modification |
| Grade | MFR (g/10min) | Impact Strength (KJ/m) | Color | Certification | Features | Typical Application |
|---|---|---|---|---|---|---|
| rPP-T015B | 10~20 | ≥5 | Natural semi-transparent | GRS | Natural semi-transparent, low cost & high cost-performance ratio | Injection Molding Modification |
| rPP-T030B | 20~50 | ≥5 | Natural semi-transparent | GRS | Natural semi-transparent, low cost & high cost-performance ratio | Injection Molding Modification |
| rPP-T01HB | 50~150 | ≥3 | Natural semi-transparent | GRS | Natural semi-transparent, low cost & high cost-performance ratio | Injection Molding Modification |
| Grade | Relative Viscosity | Impact Strength (KJ/m²) | Color | Certification | Product Features |
|---|---|---|---|---|---|
| rPA6-N025AS | 2.2~2.6 | ≥5 | Natural | GRS | Injection Molding Modification Spinning |
| rPA6-N028AS | 2.6~3.0 | ≥5 | Natural | GRS | Injection Molding Modification Spinning |
| rPA6-N027ASF | 2.7 | ≥5 | Natural | GRS | Injection Molding Modification Spinning |
| Grade | Impact Strength (J/m, KJ/m²) | Color | Certification | Product Features |
|---|---|---|---|---|
| rPPS-N003 | ≥4 | Natural | GRS | Injection Molding Modification |
| rPPS-B003 | ≥4 | Black | GRS | Injection Molding Modification |
| rPPS-BK040GF | ≥5 | Black | GRS | Injection Molding |
| Grade | MFR (g/10min) | Impact Strength (J/m) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|---|
| rABS-N012CG | 15~25 | ≥12 | Natural | GRS | Black spot controlled, medium MFI | Injection Molding Modification |
| Grade | MFR (g/10min) | Impact Strength (J/m) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|---|
| rPBT-N050 | 30~70 | 40 | White | GRS | Excellent performance | Modification Electrical components |
| rPBT-B060 | 50~70 | 40 | Black | GRS | Good flowability | Modification Electrical components |
| Grade | MFR (g/10min) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|
| rHDPE-W080A | 5~8 | White | GRS | Black Spot Controlled Good Color | Injection Molding |
| rHDPE-N080A | 5~8 | Natural white | GRS | Stable Quality | Injection Molding |
| Grade | MFR (g/10min) | Impact Strength (KJ/m²) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|---|
| rPETG-T004 | 3~8 | 6 | Transparent | GRS | High Transparency, Low Yellowness | Injection Molding |
| rPETG-T008 | 7~12 | 6 | Transparent | GRS | High Transparency, Low Yellowness, Suitable For Thin-Wall Products | Injection Molding |
| Grade | HDT (°C) | Impact Strength (J/m) | Color | Certification | Product Features | Typical Application |
|---|---|---|---|---|---|---|
| rPCTG-T009A | 90~99 | 700 | Transparent | GRS | Medium-High Heat Resistance | Injection Molding Blow Molding |
| rPCTG-T010A | 100~110 | 700 | Transparent | GRS | Medium-High Heat Resistance | Injection Molding Blow Molding |

We offer a wide variety of materials, including general plastics, engineering plastics, and specialty plastics, covering almost all types of recycled polymers.

With a dedicated R&D team, we continuously innovate and develop high-performance, customized material solutions to meet diverse industry needs.

From research and testing to manufacturing and sales, we provide end-to-end solutions, streamlining the supply chain for our clients.

Our products promote low-carbon, circular economy practices,supporting global sustainability efforts with bio-based and degradable materials.
Sustainable low - carbon functional materials are applied across numerous critical areas. In the energy sector, they are pivotal. For instance, advanced photovoltaic materials with low - carbon manufacturing processes are used to construct more efficient solar panels. These materials enhance the conversion of sunlight into electricity, contributing to the expansion of renewable energy sources and reducing reliance on fossil fuels.
In the textile industry, sustainable low - carbon functional materials are making waves. Bio - based and recycled fibers are being used to create fabrics. These materials not only consume less energy during production but also have a lower environmental impact compared to traditional synthetic fibers. Moreover, some functional textiles made from these materials can regulate body temperature, repel water, or provide UV protection, all while maintaining a low - carbon footprint.
In the textile industry, sustainable low - carbon functional materials are making waves. Bio - based and recycled fibers are being used to create fabrics. These materials not only consume less energy during production but also have a lower environmental impact compared to traditional synthetic fibers. Moreover, some functional textiles made from these materials can regulate body temperature, repel water, or provide UV protection, all while maintaining a low - carbon footprint.
